Idea 3G Netsetter packs now made more affordable
Updated June 2016
Limited Volume Packs
| Amount (Rs.) | Data | Validity (Days) | Overage | FUP limit | Mode Of Recharge |
| 249 | 1 GB 3G/4G+1 GB 4G* | 28 | 4ps/10KB | NA | E-Recharge |
| 448 | 2 GB 3G/4G+2 GB 4G* | 30 | 4ps/10KB | NA | E-Recharge |
Unlimited Data Packs
| Amount (Rs.) | Data | Validity (Days) | Overage | FUP limit | Mode Of Recharge |
| 646 | 3 GB 3G/4G+3 GB 4G* FUP | 30 | NA | Speed post 3GB@80kbps | E-Recharge |
| 745 | 4 GB 3G/4G+4GB 4G* FUP | 30 | NA | Speed post 4GB@80kbps | E-Recharge |
| 848 | 5 GB 3G/4G+5 GB 4G* FUP | 30 | NA | Speed post 5GB@80kbps | E-Recharge |
| 949 | 6 GB 3G/4G+6 GB 4G* FUP | 30 | NA | Speed post 6GB@80kbps | E-Recharge |
| 1146 | 8 GB 3G/4G+8 GB 4G* FUP | 30 | NA | Speed post 8GB@80kbps | E-Recharge |
| 1346 | 10 GB 3G/4G+10GB 4G* FUP | 30 | NA | Speed post 10GB@80kbps | E-Recharge |
Idea Netsetter First Recharge
| Amount (Rs.) | Data | Validity (Days) | Overage | FUP limit | Mode Of Recharge |
| 298 | 1.5 GB 4G/3G | 30 | 4ps/10KB | NA | E – Recharge |
*Extra 4G free data can be used only when customer have 4G Handset + 4G SIM + 4G Network
Limited Packs
| Amount (Rs.) | Data | No bill Shock Value above Rental (Rs.) | Overage | FUP limit | To activate |
| 250 | 1 GB | 250 | 1ps/10KB | NA | |
| 350 | 1.5 GB/td> | 500 | 1ps/10KB | NA | |
| 450 | 2 GB/td> | 500 | 1ps/10KB | NA |
Unlimited Volume Packs
| Amount (Rs.) | Data | Bill Shield Value | Overage | FUP limit | To activate |
| 578 | Unlimited (3 GB FUP) | NA | NA | 40 Kbps from 3 GB to 4 GB & 20 Kbps there after | |
| 667 | Unlimited (4 GB FUP) | NA | NA | 40 Kbps from 4 GB to 5 GB & 20 Kbps there after | |
| 756 | Unlimited (5 GB FUP) | NA | NA | 40 Kbps from 5 GB to 6 GB & 20 Kbps there after | |
| 845 | Unlimited (6 GB FUP) | NA | NA | 40 Kbps from 6 GB to 7 GB & 20 Kbps there after | |
| 1023 | Unlimited (8 GB FUP) | NA | NA | 40 Kbps from 8 GB to 9 GB & 20 Kbps there after | |
| 1201 | Unlimited (10 GB FUP) | NA | NA | 40 Kbps from 10 GB to 11 GB & 20 Kbps there after |
Booster Packs
| Amount (Rs.) | Data | Bill Shield Value | Overage | FUP limit | To activate |
| 50 | 100MB for 7 days* | NA | NA | NA | SMS ACT BOOST 50 to 12345 |
| 75 | 200MB for 10 days* | NA | NA | NA | SMS ACT BOOST 75 to 12345 |
| 100 | 300MB for 30 days* | NA | NA | NA | SMS ACT BOOST 100 to 12345 |
| 100 | 400MB for 7 days* | NA | NA | NA | SMS ACTIOD 100 to 12345 |
| 150 | 600MB for 15 days* | NA | NA | NA | SMS ACTIOD150 to 12345 |
| 175 | 500MB for 30 days* | NA | NA | NA | SMS ACT BOOST 175 to 12345 |
| 200 | 1 GB for 15 days* | NA | NA | NA | SMS ACTIOD200 to 12345 |
| 250 | 1GB for 30 days* | NA | NA | NA | SMS ACT BOOST 250 to 12345 |
| 450 | 2 GB for 30 days* | NA | NA | NA | SMS ACT BOOST400 to 12345 |
| 600 | 3 GB for 30 days* | NA | NA | NA | SMS ACT BOOST600 to 12345 |
| 750 | 5 GB for 30 days* | NA | NA | NA | SMS ACT BOOST750 to 12345 |
*Validity of the Booster Packs are irrespective of Bill Cycle. Full speed based on default base pack type.