BSNL, India’s one among the top most service provider offers affordable data plan vouchers.
Try our new Plan Finder [eafl id=7986 name=”Bsnl PlanFinder” text=”Click Here”] ( select your state from the list )
| Amount | Details | Validity |
|---|---|---|
| Rs 29 | 150 MB 2G/3G Data Charges after free usage: 3P/10KB | 3 Days |
| Rs 46 | Night Pack: 1GB 2G/3G night data from 2-00 hrs to 6-00hrs. | 2 Days |
| Rs 57 | 250 MB 2G/3G Charges after free usage: 3P/10KB | 21 Days |
| Rs 63 | Night Pack : 2G/3G data @9paisa/MB from 02-00hrs to 6-00 Hrs. | 28 Days |
| Rs 68 | 1 GB 2G/3G Data , Charges after free usage: 3P/10KB | 1 Day |
| Rs 78 | 1 GB 2G/3G Data Charges after free usage: 3P/10KB | 5 Days |
| Rs 98 | 650 MB 2G/3G Data, Charges after free usage: 3P/10KB | 14 Days |
| Rs 103 | 1 GB 2G/3G Data, Charges after free usage: 3P/10KB | 5 Days |
| Rs 155 | 1 GB 2G/3G Data, Charges after free usage: 3P/10KB | 15 Days |
| Rs 178 | 1 GB 2G/3G Data , Charges after free usage: 3P/10KB | 20 Days |
| Rs 179 | 1 GB 2G/3G Data, Charges after free usage: 3P/10KB 50+ channels provided by M/s Digivive | 20 Days |
| Rs 182 | 1 GB 2G/3G Data + Free 50 plus TV channels provided by M s Apalya TV | 20 Days |
| Rs 198 | 1 GB 2G/3G Data, Charges after free usage: 3P/10KB | 24 Days |
| Rs 239 | 1 GB 2G/3G Data + TT -80 | 14 Days |
| Rs 241 | 1.2 GB 2G/3G Data Charges after free usage: 3P/10KB | 30 Days |
| Rs 292 | 2 GB 2G/3G Data Charges after free usage: 3P/10KB | 30 Days |
| Rs 398 | 2 GB 2G/3G Data Unlimited and Speed 80Kbps after 2 GB | 30 Days |
| Rs 444 | 3 GB 2G/3G Data, Charges after free usage: 3P/10KB | 60 Days |
| Rs 451 | 2 GB 2G/3G Data+TT-Rs 80, Charges after free usage: 3P/10KB | 60 Days |
| Rs 561 | 5 GB 2G/3G Data, Charges after free usage: 3P/10KB | 30 Days |
| Rs 629 | 3 GB 2G/3G Data Unlimited and Speed 80Kbps after 3 GB | 30 Days |
| Rs 821 | 6 GB 2G/3G Data , Charges after free usage: 3P/10KB | 60 Days |
Find the offers applicable to you via sms
Annual Prepaid Data Plan Vouchers
| Amount | Data | Validity |
| 4499 | 40 GB | 12 months |
| 3999 | 30 GB/month | 12 months |
| 2799 | 18 GB/month | 12 months |
| 1499 | 9 GB/month | 12 months |
BSNL also gives an option to the customer activating the following Data Plan Vouchers to purchase 3.6 Mbps data card Free/reduced price as under:-
| Plan | Price of 3.6 Mbps Data Card |
| DPV 4499 & DPV 3999 | Free |
| DPV 2799 | Rs. 300 |
| DPV 1499 | Rs. 600 |
The above offer will be effective from 01.08.2013 and remain valid till the stock of 3.6 Mbps data card lasts.
Uniform 2G & 3G prepaid data STVs
| Amount | Offer | Validity
(in days) |
| 4(+Rs. 3)^^ | 20 MB | 1# |
| 17 | 110 MB | 1 |
| 29^ | 150 MB | 3 |
| 39 | 200 MB | 5 |
| 56 | 250 MB | 21 |
| 68 | 1 GB | 1 |
| 78 | 1 GB | 5 |
| 98 | 650 MB | 14 |
| 109** | 300 MB | 28 |
| 155 | 1 GB | 15 |
| 198* | 1 GB | 28 |
| 239 | 1 GB+ Rs. 80 Talk time | 14 |
| 291 | 2.2 GB | 28 |
| 444 | 3 GB | 60 |
| 451 | 2 GB+Rs 80 talk time | 60 |
| 561 | 5 GB | 30 |
| 821 | 6 GB | 60 |
| 1099 | 9 GB | 60 |
| 1949 | 21 GB | 90 |
| 3099 | 15 GB 3G+Unlimited Local/STD/Roaming on-net OG Voice calls + 500 minutes free Local/STD/Roaming off-net OG Voice call |
30 |
^ Denomination may vary between Rs. 26 to Rs. 33 from circle to circle based on technical feasibility.
^^ The price may vary in the range of Rs. 4 to Rs. 7 from circle to circle based on market conditions.
# The STV will be valid till 23:59 hours of the calendar day of activation, irrespective of time of recharge during the day.
T & C applicable
bsnl kerala internet offers