ISD Special Tariff Vouchers
| MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 18 | For Tariff, Refer Note1 | 28 | E-Recharge |
| 3* | Gulf(Saudi, Bahrain, Kuwait)@Rs.7.86/Min, UAE @Rs.8.86/Min, US/Canada & Bangladesh@Rs.2.99/Min | 30 | USSD Dial *786# |
Notes
- Note1- UAE, Saudi, Bahrain Calls at 12p/s, Oman Calls at 20p/s, Kuwait calls at 12p/s, Qatar and Yemen calls at 17p/s, US / Canada / UK fixed line at 3p/s, Singapore, Malaysia, Thailand at 6p/s, Nepal at 10p/s, Maldives at 55p/s, New Zealand at 15p/s, Indonesia at 12p/s, Bangladesh at 10p/s, China at 10p/s, Nigeria at 15p/s, Italy, Australia, Srilanka at 15p/s, Pakistan,Russia at 12p/s, Philipines at 14p/s, Germany, Afghanistan at 25p/s
- Note -2 .*Service Tax, Swachh Bharat Cess, Krishi Kalyan Cess.
- Note -3 . *Special Limited period offer on USSD available only till 15 July 2016, starting from 1st June 2016
[divider]
STD Special Tariff Vouchers
| MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 34 | STD Mobile Calls @ 30p/min | 14 | E- Recharge |
| 58 | STD Mobile Calls @ 30p/min | 28 | E-Recharge |
| 68 | STD Mobile Calls @ 25p/min | 28 | E-Recharge |
[divider]
National Special Tariff Vouchers
| MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 42 | All India Mobile calls@ 1p/s | 40 | E-Recharge |
| 78 | All India Mobile calls @40p/min | 21 | E-Recharge |
| 88 | All India Mobile calls @40p/min | 28 | E-Recharge |
| 135 | 15000 STD and Local mobile seconds | 28 | E-Recharge |
| 196 | 25000 STD and Local mobile seconds | 28 | E-Recharge |
| 2248 | Unlimited local/STD calls. Unlimited local/STD outgoing calls and incoming calls on roaming on IDEA netw, 7 GB 3G Data + 100 Local/National SMS/day | 28 | E-Recharge |
| 3248 | Unlimited local/STD calls. Unlimited local/STD outgoing calls and incoming calls on roaming on IDEA network, 15GB 3G Data + 100 Local/National SMS/day | 28 | E-Recharge |
[divider]
Local Special Tariff Vouchers
| MRP | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 17 | Local Mobile calls @ 1.2p/s | 28 | E-Recharge & Paper |
| 26 | Local Mobile calls @ 40p/min | 7 | E-Recharge |
| 32 | Local Mobile calls @ 30p/min | 7 | E-Recharge |
| 37 | Local Mobile calls @ 30p/min | 28 | E-Recharge |
| 43 | Local Mobile calls @ 50p/min | 28 | E-Recharge |
| 51 | Local Mobile calls @1.2p/s | 90 | E-Recharge |
| 67 | Local Mobile calls @ 40p/min | 28 | E-Recharge |
| 79 | Local Mobile calls @ 35p/min | 28 | E-Recharge |
| 93 | Local Mobile calls @ 30p/min | 28 | E-Recharge |
| 98 | 9000 Local mobile seconds | 28 | E-Recharge |
| 127 | Local Mobile calls @ 40p/min | 60 | E-Recharge |
| 146 | Local Idea Calls at 20p/min,Local mobile calls at 30p/min | 28 | E-Recharge |
| 161 | Local Mobile calls @ 35p/min | 60 | E-Recharge |
| 1748 | Unlimited Local Calls Free, 5GB 3G, 100 Loc / Nat SMS/Day Free | 28 | E-Recharge |
[divider]
I2I Special Tariff Vouchers
| MRP | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 19 | Calls to one Local Idea number at 25p/min | 28 | E-Recharge |
| 35 | Local Idea Calls at 20p/min | 7 | E-Recharge |
| 38 | 380 Local Idea Night Minutes (11pm to 7 am) | 28 | E-Recharge |
| 48 | Local Idea Calls at 20p/min | 12 | E-Recharge |
| 99 | Local Idea Calls at 20p/min | 28 | E-Recharge |
| 119 | Local Idea Calls at 15p/min | 28 | E-Recharge |
| 194 | 3000 Local Idea Night Minutes (11pm to 7am) | 28 | E-Recharge |
| 198 | Local Idea calls at 20p/min | 60 | E-Recharge |
| 1098 | Unlimited Local Idea Calls, 3 GB 3G, 100 Loc / Nat SMS/Day | 28 | E-Recharge |
[divider]
Combo Vouchers
| MRP (Rs) | Talktime (Rs) | Talktime Validity (Days) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 16 | 6.00 | Unlimited | 100 Local/National SMS daily @ 10p/SMS | 30 | E-Recharge |
| 25 | 25.00 | 3 | 2 i2i night minutes(11 PM-7 AM) | 2 | E-Recharge & Paper |
| 115 | 115.00 | 15 | 2 i2i nightminutes(11 PM-7 AM) | 2 | E-Recharge |
| 306 | 306.00 | Unlimited | Free Roaming Incoming calls Roaming outgoing Local calls at Rs 0.80/min Roaming outgoing STD calls at Rs 1.15/min | 28 | E-Recharge |
[divider]
Roaming Special Tariff Vouchers
| MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 5 | Roaming Incoming calls at 10 p/min, Roaming outgoing Local calls at Rs 0.80/min and STD calls at Rs 1.15/min | 1 | Dial *510# |
| 6 | Free Roaming Incoming calls, Roaming outgoing Local calls at Rs 0.80/min and STD calls at Rs 1.15/min | 1 | Dial *510*6# |
| 16 | Free Roaming Incoming calls, Roaming outgoing Local calls at Rs 0.80/min and STD calls at Rs 1.15/min | 3 | Dial *510*16# |
| 31 | Free Roaming Incoming calls, Roaming outgoing local/STD calls at 1.2 p/sec | 28 | E-Recharge |
| 86 | Free Roaming Incoming calls, Roaming outgoing Local calls at Rs 0.80/min and STD calls at Rs 1.15/min. Talktime Rs.10 | 28 | E-Recharge |
| 306 | Free Roaming Incoming calls, Roaming outgoing Local calls at Rs 0.80/min and STD calls at Rs 1.15/min. Talktime Rs.306 | 28 | E-Recharge |
| 596 | International Roaming Pack for UAE**, Incoming and Outgoing calls at Rs 30/min, Outgoing SMS at Rs 25 per SMS, Incoming SMS Free | 10 | E-Recharge |
| 1496 | International Roaming Pack for UAE**, 30 minutes Incoming Free, Post Free minutes Incoming calls at Rs 30/min, Outgoing calls at Rs 30/min, Outgoing SMS at Rs 25 per SMS, Incoming SMS Free | 30 | E-Recharge |
| 2248 | Unlimited local/STD calls. Unlimited local/STD outgoing calls and incoming calls on roaming on IDEA network (Additional 7 GB 3G Data + 100 Local/National SMS/day) | 28 | E-Recharge |
| 3248 | Unlimited local/STD calls. Unlimited local/STD outgoing calls and incoming calls on roaming on IDEA network (Additional 15GB 3G Data + 100 Local/National SMS/day) | 28 | E-Recharge |
[divider]