Tata Docomo
Tata DoCoMO Unlimited Plan @ Rs.899

| Plan | Unlimited 899 ( Post Pay ) | |
| Registration / Activation charges, if applicable (Rs.) | NA | |
| Enrolment Fee if applicable (Rs.) | Refundable security deposit of Rs. 850/- | |
| Advance rental charges if applicable (Rs.) | NA | |
| Monthly Rental (Rs.) | 899 | |
| Call charges | Local | Unlimited calls |
| STD | Unlimited calls | |
| ISD | Click here for ISD tariff details | |
| SMS charges | Local SMS | Rs.0.6/ SMS |
| National SMS | Re.1.2/ SMS | |
| International SMS | Rs.5/ SMS | |
| Data charges | Home | 1p/ 1Kb |
| Roaming |
|
|
| International Roaming | Rs.5.5/ 10Kb | |
| National Roaming charges | Outgoing Local |
|
| Outgoing STD |
|
|
| Incoming |
|
|
| SMS |
|
|
| International Roaming charges | Click here for International Roaming tariff details | |
| Free Airtime (FAT) | Local | NA |
| STD | ||
| ISD | ||
| SMS | ||
| Data | ||

Estimated Monthly Bill Value
| Plan | Unlimited Plan Rs. 899 |
| Approx Outgoing Mins. of Usage | Bill Value (In Rs Incl. Service Tax @12.36%) |
| 100 | 1010 |
| 200 | 1010 |
| 300 | 1010 |
| 400 | 1010 |
| 500 | 1010 |
| 1000 | 1010 |
Note: Traffic distribution for estimating financial implication is as follows:
Local call to fixed line 20 %, Local calls to Mobile 50 %, and STD calls to Mobile and Fixed is 30 %.
Bill Value (In Rs Incl. Service Tax @12.36%).
would like to know the bus nos and points from where to embark and disembark!!
How can i send free international sms ? is there any website for it?
Google it
i am sending international sms alot so can any one tell me which cellular company gives cheap rates for international sms like aircell charge 5 per sms
Hello guys,
I am looking for ways to get free internationals sms and calls from the internent ?.
Please i need your help so urgent !
Thanks.