BSNL
BSNL BroadBand High Speed Plans Updated

BSNL BroadBand High Speed Plans
| Bandwidth (Download Speed) | Upto 16 Mbps | Upto 24 Mbps |
| Applicability | All Users | All Users |
| Monthly Charges (Rs) | 5249 | 7349 |
| Annual Payment Option (Rs) [11 x FMC] | 57739 | 80839 |
| Two Years Payment Option (Rs) [21 x FMC] | 110229 | 154329 |
| Three Years Payment Option (Rs) [30 x FMC] | 157470 | 220470 |
| Download/Upload Limit (MB/ GB) per month | 125 GB | 250 GB |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | Rs. 0.15/- per MB | Rs. 0.15/- per MB |
| Night Unlimited (0200-0800 Hrs) | No | No |
| Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB |
| Static IP Address (On written Request) | One Free | One Free |
| Security Deposit | One Month charges | One Month charges |
| Minimum Hire Period | One Month | One Month |
| Telephone fixed monthly charges in Rs | NIL | NIL |
| Free Calls(with in BSNL n/w)/ Month* | 1000 | 1000 |
| MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | 1 | 1 |
| MCU Charges/ pulse in Rs. (to Other Network) | 1.20 | 1.20 |
* In NCR SSAs (only in Faridabad, Ghaziabad, Gurgaon & Noida), available free calls under combo plans are offered as 50% calls within BSNL N/w and 50% calls to other N/w w.e.f. 01-04-2013.
Note:-
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.